Vijayawada, Krishna, Andhra Pradesh
GST No. 37AWFPG6085Q1ZS
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Brand | Servo |
| Voltage | 3 V |
| Torque | 4 N.m |
| Efficiency | 99% |
| Step Angle Accurance | 5% |
| Maximum Temperature | 80 Degree C |
| Ambient Temperature | -20 To 50 Degree C |
| Insulation Resistance | 100MOhm Min 500VDC |
| Voltage Endurance | 500V AC In 1Minute |
| Shaft Radial Deviation | Max 0.02mm (450g) |
| Shaft Axial Deviation | Max 0.08mm (450g) |
Explore More Products
© Jai Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited