Vijayawada, Krishna, Andhra Pradesh
GST No. 37AWFPG6085Q1ZS
Approx. Rs 24,00,000 / PieceGet Latest Price
Product Details:| Machine Type | Fiber Laser |
| Working Area | 900x600 mm |
| Laser Power | 1 kW |
| Cutting Material | MS, SS, Aluminum |
| Laser Source Brand | MAX |
| Cooling Type | Water Cooled |
| Automation Level | CNC |
| Table Type | Slat Bed |
| Supported File Format | DXF, DWG, AI, PLT |
| Phase | Three Phase |
| Country Of Origin | India |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Laser Power | 1000 W |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 1300*900 mm |
| Cutting Material | Mild Steel |
| Laser Source Brand | MAX |
| Automation Level | Automatic |
| Cooling Type | Air Cooled |
| Usage/Application | Laser Sheet Cutting Machine |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product Details:| Laser Power | 2 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS, Aluminium, GI Sheet |
| Laser Source Brand | Raycus |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Enclosed Type |
| Control System Brand | FSCUT |
| Country Of Origin | USA |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product Details:| Laser Power | 3 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS, Aluminium, Brass, Copper, Carbon Steel |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product Details:| Laser Power | 3 kW |
| Working Area | 1500x3000 mm |
| Cutting Material | MS, SS, Aluminium, Brass, Copper, Carbon Steel |
| Laser Source Brand | MAX |
| Automation Level | Automatic |
| Cooling Type | Air Cooled |
| Phase | Three Phase |
| Table Type | Open Type |
| Control System Brand | Cypcut |
| Country Of Origin | India |
We are engaged in offering 3 kW 1500x3000 mm Fiber Laser Cutting Machine to our clients. Our products is appreciated by our clients. We can deliver all over India at a very affordable price.
Approx. Rs 16,00,000 / PieceGet Latest Price
Product Details:| Machine Type | Fiber Laser |
| Working Area | 2000x4000 mm |
| Laser Power | 2 kW |
| Cutting Material | MS, SS, Aluminium |
| Laser Source Brand | MAX |
| Automation Level | CNC |
| Cooling Type | Water Cooled |
| Table Type | Open Type |
| Phase | Three Phase |
| Supported File Format | DXF, PLT, AI, DWG |
| Country Of Origin | India |
We are engaged in offering 2 kW 2000x4000 mm Fiber Laser Cutting Machine to our clients. Our products is appreciated by our clients. We can deliver all over India at a very affordable price.
Explore More Products
© Jai Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited